LED Type | LUX RGBW 4 in 1 5050 |
LED Quantity (leds/m) | 60 leds/m |
Typical Color Temperature | RGB+3000K/RGB+4000K/RGB+6000K/RGB+10000K/RGB+1900K |
Work Voltage | 12V/24V |
Power | 19.6w/m |
Ra | 80+ |
Cutting Unit | 3 LEDs 50mm |
PCB Width | 12mm |
IP Rating Opthional | IP20/IP65/IP67/IP68 |
Adhesive Tape | 3M 9495LE 300MP |
Model No. | Specification | |||||||||
LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
A5050-60-RGB30K-V12-NWP | LUX RGBW 4 in 1 5050 |
60 |
RGB+White | RGB+3000K | 12V/24V DC |
19.6W/M |
2000-2400MCD & 500Lm/m (White) |
80+ |
3 LEDs 50mm 6 LEDs 100mm |
5000*12mm 3 OZ |
A5050-60-RGB40K-V12-NWP | RGB+Natural White | RGB+4000K | ||||||||
A5050-60-RGB60K-V12-NWP | RGB+Warm White | RGB+6000K | ||||||||
A5050-60-RGB100K-V12-NWP | RGB+Warm White | RGB+10000K | / | |||||||
A5050-60-RGB19K-V12-NWP | RGB+Golden Yellow | RGB+1900K | / |
Package 1: 500m per carton |
Inner box: 25rolls 125m
34x20x22 cm /4.62kg Outer Box : 4 inner boxes 500m 42x35x46cm / 19.5kg |