LED Type | COB |
LED Quantity (leds/m) | 960leds/m |
Typical Color Temperature | 2700K,3000K,4000K,5000K,6500K,Blue,Green,Red |
Work Voltage | 24V |
Power | 28 w/m |
Cutting Unit | 50mm |
PCB Width | 12mm |
IP Rating Opthional | IP20/IP65/IP67/IP67S |
Adhesive Tape | 3M 9495LE 300MP |
Model No. | Specification | IP Rating Option | ||||||||
LED Type | LED Qty (pcs/m) |
Color Temperature | Work Voltage | Power | Lumen (Lm/m) |
Ra | Cutting Unit |
PCB Size | ||
P5000-D960-65K-V24-R95-NWP-W28-P12-A3 | COB | 960 | 6500±300K | 24V DC | 28W/M | 3050Lm | Ra>95 | 50mm(24V) | 5000*12mm 3 oz(35/70) |
IP20/IP65/IP67/IP67S |
P5000-D960-50K-V24-R95-NWP-W28-P12-A3 | 5000±200K | 3000Lm | ||||||||
P5000-D960-40K-V24-R95-NWP-W28-P12-A3 | 4000±200K | 2950Lm | ||||||||
P5000-D960-30K-V24-R95-NWP-W28-P12-A3 | 3000K±100K | 2800Lm | ||||||||
P5000-D960-27K-V24-R95-NWP-W28-P12-A3 | 2700K±100K | 2700Lm | ||||||||
P5000-D960-X-V24-R95-NWP-W28-P12-A3 | Red/Green/Blue | / | / |
Package 1: 500m per carton |
Inner box: 20rolls 100m
34x21x25 cm / 4.4kg Outer Box : 4 inner boxes 400m 43x36x51cm / 18.6kg |