LED Type | COB |
LED Quantity (leds/m) | 384leds/m |
Typical Color Temperature | 2700K/3000K/4000K/6500K |
Work Voltage | 12V/24V |
Power | 10w/m |
Ra | 90+ |
Cutting Unit | 20.8mm(12V) 41.6mm(24V) |
PCB Width | 5mm |
IP Rating Opthional | IP20 |
Adhesive Tape | 3M 9495LE 300MP |
Model No. | Specification | ||||||||
LED Type | LED Qty (pcs/m) | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
A5000-384-65K-V24-R90-NWP-P5 | COB | 384 | 6500±300K | 12/24V DC | 10W/M | 900lm | >90 | 20.8mm(12V) 41.6mm(24V) |
5000*5mm 2 oz |
A5000-384-40K-V24-R90-NWP-P5 | 4000±200K | 850lm | |||||||
A5000-384-30K-V24-R90-NWP-P5 | 3000K±100K | 750lm | |||||||
A5000-384-27K-V24-R90--NWP-P5 | 2700K±100K | 700lm |
Package 1: 500m per carton |
Inner box: 25rolls 125m
34x20x22 cm / 2.8kg Outer Box :4 inner boxes 500m 42x35x46cm / 11kg |