| LED Type | COB |
| LED Quantity (leds/m) | 720 leds/m |
| Typical Color Temperature | Digital RGB |
| Work Voltage | 12V/24V |
| Power | 12V 10W/24V 19W |
| Ra | / |
| Cutting Unit | 50 mm |
| PCB Width | 10 mm |
| IP Rating Opthional | IP20/IP67 |
| Adhesive Tape | 3M 9495LE 300MP |
| Model No. | Specification | |||||||||
| LED Type | LED Qty (pcs/m) | Pixel per Meter | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
| S5000-720-DRGB-V12-NWP-W10-P10-A2-3 | COB | 720 |
20 pixels (12V) WS2811 |
Digital RGB |
12V DC/ 24V DC |
12V 10W/M | / |
/ |
50 mm | 5000*10mm 2 OZ |
| S5000-720-DRGB-V24-NWP-W12-P10-A2-2 | 10 pixels (24V) WS2811 |
24V 19W/M | 50 mm | |||||||
| Package 1: 500m per carton |
|
Inner box: 25rolls 125m
34x20x22 cm / 3kg Outer Box :4 inner boxes 500m 42x35x46cm / 13kg |